HG vs. Alternate Indexes
Hidden Gems is now 9 years old and this page includes a version of the HG scorecard that is formatted closer to the “classic” style where theoretical purchases of each pick are made on the newsletter release day. See the notes at the bottom for more information.
Results as of June 19, 2012 - Ordered by Purchase Date
Russell Russell Russell S&P600 Wil-
Ticker Purchase Purchase Current Price 2000 2000 2000 SmCap S&P500 Nasdaq DJIA shire
Symbol Date Price Price Change Index Value Growth Index Index Index Index 5000
-----------------------------------------------------------------------------------------------------
ALGN 24-May-12 $31.51 $34.73 10.2% 2.6% 2.5% 2.8% 1.8% 2.9% 3.2% 2.5% 3.7%
ACAT 24-May-12 $36.34 $33.70 -7.3% 2.6% 2.5% 2.8% 1.8% 2.9% 3.2% 2.5% 3.7%
GMAN 26-Apr-12 $20.99 $17.77 -15.3% -3.8% -3.5% -4.0% -4.0% -2.7% -4.0% -2.4% -2.8%
SZYM 26-Apr-12 $11.24 $12.90 14.8% -3.8% -3.5% -4.0% -4.0% -2.7% -4.0% -2.4% -2.8%
ROLL 22-Mar-12 $45.13 $47.09 4.3% -3.9% -3.5% -4.4% -3.9% -2.0% -4.4% -1.0% -2.0%
SKUL 22-Mar-12 $15.07 $12.81 -15.0% -3.9% -3.5% -4.4% -3.9% -2.0% -4.4% -1.0% -2.0%
BBG 23-Feb-12 $27.73 $17.06 -38.5% -4.7% -4.0% -5.4% -4.7% 0.3% -0.9% -0.4% -0.3%
BJRI 23-Feb-12 $50.77 $39.00 -23.2% -4.7% -4.0% -5.4% -4.7% 0.3% -0.9% -0.4% -0.3%
CPSI 26-Jan-12 $51.53 $56.12 8.9% -0.4% -0.4% -0.2% -0.5% 3.9% 4.4% 1.9% 2.8%
TRIP 26-Jan-12 $31.05 $44.24 42.5% -0.4% -0.4% -0.2% -0.5% 3.9% 4.4% 1.9% 2.8%
HIBB 22-Dec-11 $44.66 $59.02 32.2% 6.2% 5.5% 6.7% 5.3% 9.4% 12.7% 6.7% 9.2%
BKE 22-Dec-11 $35.10 $34.07 -2.9% 6.2% 5.5% 6.7% 5.3% 9.4% 12.7% 6.7% 9.2%
JBT 22-Nov-11 $14.92 $14.05 -5.8% 13.8% 14.2% 13.4% 13.9% 15.7% 16.2% 13.3% 15.2%
ZIP 22-Nov-11 $17.58 $10.60 -39.7% 13.8% 14.2% 13.4% 13.9% 15.7% 16.2% 13.3% 15.2%
PEB 27-Oct-11 $18.42 $22.61 22.7% 3.7% 4.1% 3.3% 4.9% 7.2% 7.0% 6.9% 7.1%
CMP 27-Oct-11 $77.89 $70.07 -10.0% 3.7% 4.1% 3.3% 4.9% 7.2% 7.0% 6.9% 7.1%
CRI 22-Sep-11 $29.77 $53.66 80.2% 23.0% 23.9% 22.4% 25.0% 22.2% 19.3% 21.9% 22.2%
IPHS 22-Sep-11 $37.31 $52.83 41.6% 23.0% 23.9% 22.4% 25.0% 22.2% 19.3% 21.9% 22.2%
AFCE 25-Aug-11 $12.38 $21.15 70.8% 17.9% 17.7% 18.2% 19.7% 19.2% 21.1% 17.5% 18.9%
DRQ+ 25-Aug-11 $57.56 $70.72 22.9% 8.9% 8.0% 9.8% 10.6% 8.0% 8.5% 8.6% 8.1%
RPXC 28-Jul-11 $27.58 $15.25 -44.7% -0.3% -0.1% -0.4% 3.0% 6.4% 5.9% 7.4% 5.8%
MOV 28-Jul-11 $15.18 $25.11 65.4% -0.3% -0.1% -0.4% 3.0% 6.4% 5.9% 7.4% 5.8%
HHC 23-Jun-11 $64.47 $61.33 -4.9% -0.7% -0.6% -0.7% 2.9% 8.0% 9.0% 9.2% 7.5%
WGO 23-Jun-11 $9.17 $9.89 7.9% -0.7% -0.6% -0.7% 2.9% 8.0% 9.0% 9.2% 7.5%
MEAS 26-May-11 $35.93 $33.68 -6.3% -3.9% -3.5% -4.2% -0.0% 4.7% 5.3% 6.3% 4.2%
ARO 26-May-11 $18.86 $17.21 -8.7% -3.9% -3.5% -4.2% -0.0% 4.7% 5.3% 6.3% 4.2%
RSH 28-Apr-11 $14.65 $4.25 -71.0% -7.3% -7.0% -7.4% -2.8% 2.3% 2.0% 3.6% 1.4%
MNTA 28-Apr-11 $19.37 $15.94 -17.7% -7.3% -7.0% -7.4% -2.8% 2.3% 2.0% 3.6% 1.4%
SAM 24-Mar-11 $90.50 $116.05 28.2% -2.1% -3.1% -1.2% 2.7% 6.4% 7.1% 8.8% 5.3%
UFPI 24-Mar-11 $35.60 $38.32 7.6% -2.1% -3.1% -1.2% 2.7% 6.4% 7.1% 8.8% 5.3%
SSYS 24-Feb-11 $43.75 $48.00 9.7% -0.4% -2.0% 1.1% 4.9% 6.8% 7.0% 10.0% 5.9%
CTRN 24-Feb-11 $21.24 $15.64 -26.4% -0.4% -2.0% 1.1% 4.9% 6.8% 7.0% 10.0% 5.9%
BPI 27-Jan-11 $19.41 $20.30 4.6% 0.8% -1.6% 3.2% 5.0% 7.6% 6.3% 11.0% 6.5%
ENOC 27-Jan-11 $25.82 $6.84 -73.5% 0.8% -1.6% 3.2% 5.0% 7.6% 6.3% 11.0% 6.5%
ALEX 23-Dec-10 $19.15 $24.38 27.3% 1.6% -0.1% 3.1% 6.0% 11.4% 9.9% 14.9% 10.3%
LL 23-Dec-10 $24.53 $33.10 34.9% 1.6% -0.1% 3.1% 6.0% 11.4% 9.9% 14.9% 10.3%
ABAX 23-Nov-10 $25.70 $34.55 34.4% 11.4% 9.5% 13.3% 16.3% 18.7% 17.4% 20.7% 17.6%
SVU 23-Nov-10 $8.47 $4.58 -45.9% 11.4% 9.5% 13.3% 16.3% 18.7% 17.4% 20.7% 17.6%
LNCE 28-Oct-10 $18.00 $25.02 39.0% 14.7% 11.8% 17.3% 19.9% 18.8% 16.8% 20.3% 18.5%
INFN 28-Oct-10 $8.25 $7.14 -13.5% 14.7% 11.8% 17.3% 19.9% 18.8% 16.8% 20.3% 18.5%
BJ+ 23-Sep-10 $43.04 $50.35 17.0% 28.5% 24.4% 32.6% 29.6% 19.0% 19.2% 18.2% 20.1%
MANT 23-Sep-10 $34.70 $22.84 -34.2% 23.8% 20.4% 27.1% 29.1% 25.0% 25.9% 25.4% 24.8%
ASNA 26-Aug-10 $10.57 $19.48 84.3% 34.1% 28.8% 39.2% 38.7% 34.3% 38.3% 34.1% 34.3%
OXPS+ 26-Aug-10 $11.30 $17.91 58.5% 22.4% 17.1% 27.4% 24.3% 18.5% 21.7% 18.9% 19.0%
USPH+ 22-Jul-10 $17.12 $18.53 8.2% 17.3% 11.8% 22.6% 20.9% 17.1% 16.9% 20.4% 17.2%
DAR 22-Jul-10 $7.81 $15.17 94.2% 27.0% 21.8% 32.0% 30.8% 29.1% 30.4% 30.3% 29.0%
MSG+ 24-Jun-10 $20.04 $29.00 44.7% 17.4% 11.7% 23.3% 22.1% 19.3% 18.4% 22.5% 19.3%
AHS 24-Jun-10 $7.67 $6.17 -19.6% 27.2% 21.7% 32.7% 32.1% 31.6% 32.1% 32.6% 31.2%
RAVN 27-May-10 $16.60 $34.78 109.5% 20.4% 14.4% 26.9% 25.0% 28.2% 28.6% 31.3% 28.0%
KNDL+ 27-May-10 $13.86 $15.04 8.5% 27.8% 20.9% 35.0% 27.5% 24.4% 25.7% 26.3% 25.7%
SSW 22-Apr-10 $10.55 $16.35 55.0% 10.2% 3.7% 17.0% 14.5% 17.4% 16.3% 21.6% 16.5%
ES 22-Apr-10 $7.44 $1.61 -78.4% 10.2% 3.7% 17.0% 14.5% 17.4% 16.3% 21.6% 16.5%
JCOM 25-Mar-10 $22.15 $25.03 13.0% 19.1% 13.5% 24.8% 23.7% 21.8% 22.2% 24.9% 21.5%
IRDM 25-Mar-10 $7.87 $8.91 13.2% 19.1% 13.5% 24.8% 23.7% 21.8% 22.2% 24.9% 21.5%
NPK 25-Feb-10 $95.06 $63.68 -33.0% 28.5% 22.3% 34.6% 33.6% 28.9% 31.1% 31.2% 28.9%
PBH+ 25-Feb-10 $8.04 $11.79 46.6% 21.7% 17.7% 25.8% 21.2% 12.5% 16.1% 12.0% 13.9%
TIBX+ 28-Jan-10 $9.05 $12.76 41.0% 2.6% 2.2% 3.2% 3.1% -0.4% -0.2% 1.2% -0.4%
CWT 28-Jan-10 $16.28 $17.68 8.6% 33.3% 27.5% 39.3% 38.3% 31.4% 34.5% 34.2% 31.5%
SCVL 23-Dec-09 $13.04 $15.74 20.7% 34.1% 28.5% 39.4% 39.1% 25.9% 29.0% 29.4% 27.1%
ATRI 23-Dec-09 $131.06 $191.22 45.9% 28.4% 23.4% 33.1% 33.3% 27.4% 29.1% 30.1% 27.7%
AZZ 24-Nov-09 $16.06 $26.74 66.5% 37.1% 31.5% 42.6% 43.3% 29.2% 35.1% 30.7% 30.6%
BIN 24-Nov-09 $12.90 $18.53 43.6% 37.1% 31.5% 42.6% 43.3% 29.2% 35.1% 30.7% 30.6%
KTII+ 22-Oct-09 $97.45 $148.35 52.2% 5.8% 5.5% 5.8% 6.1% 5.7% 7.0% 7.0% 5.7%
BRLI 22-Oct-09 $17.24 $25.58 48.4% 32.6% 26.9% 38.0% 38.8% 31.2% 35.3% 35.8% 31.4%
IQNT 24-Sep-09 $14.24 $8.01 -43.8% 35.1% 29.4% 40.7% 42.5% 36.5% 39.0% 41.2% 36.7%
AFAM 24-Sep-09 $27.87 $19.05 -31.6% 35.1% 29.4% 40.7% 42.5% 36.5% 39.0% 41.2% 36.7%
APEI 27-Aug-09 $34.66 $30.73 -11.3% 39.6% 32.7% 46.4% 46.1% 39.3% 44.5% 43.2% 40.0%
RX+ 27-Aug-09 $14.00 $21.97 56.9% 8.7% 8.5% 8.8% 9.3% 8.1% 10.2% 9.1% 8.6%
GVA+ 23-Jul-09 $33.20 $26.13 -21.3% 39.8% 38.9% 40.4% 39.1% 28.6% 30.7% 29.7% 30.4%
IIVI 23-Jul-09 $11.13 $16.68 49.9% 49.5% 46.2% 52.3% 55.5% 47.5% 48.4% 51.9% 48.2%
EPAX 25-Jun-09 $12.08 $4.87 -59.7% 60.3% 57.7% 62.3% 69.5% 56.5% 60.1% 62.7% 57.8%
IPHS+ 25-Jun-09 $16.11 $41.78 159.3% 62.7% 62.2% 62.8% 64.2% 48.0% 52.5% 49.7% 50.7%
HWD 28-May-09 $6.65 $12.39 86.3% 66.5% 61.2% 70.9% 73.6% 59.4% 67.2% 64.6% 60.5%
CFL+ 28-May-09 $28.73 $41.30 43.8% 25.7% 27.3% 24.0% 26.5% 22.1% 25.8% 23.5% 23.5%
ECOL 23-Apr-09 $13.87 $18.27 31.7% 80.7% 71.1% 89.9% 86.7% 70.6% 80.9% 74.8% 72.4%
GES 23-Apr-09 $20.06 $27.19 35.5% 75.0% 67.7% 82.2% 81.0% 69.7% 77.3% 74.2% 71.2%
CMG 26-Mar-09 $59.09 $416.54 604.9% 84.4% 76.9% 89.7% 93.9% 74.3% 84.6% 75.7% 75.7%
BOOM 26-Mar-09 $9.21 $17.33 88.2% 84.4% 76.9% 89.7% 93.9% 74.3% 84.6% 75.7% 75.7%
MIDD+ 26-Mar-09 $35.01 $47.54 35.8% 46.2% 46.0% 45.0% 47.3% 40.2% 45.7% 37.8% 41.0%
RBA 26-Feb-09 $14.58 $20.54 40.9% 108.3% 101.4% 115.3% 117.7% 93.0% 110.6% 93.9% 95.0%
ALV 26-Feb-09 $14.24 $54.31 281.4% 108.3% 101.4% 115.3% 117.7% 93.0% 110.6% 93.9% 95.0%
BIP 22-Jan-09 $10.54 $32.80 211.2% 85.9% 74.5% 97.8% 93.8% 76.3% 99.9% 72.5% 78.9%
SPR 22-Jan-09 $12.29 $23.70 92.8% 85.9% 74.5% 97.8% 93.8% 76.3% 99.9% 72.5% 78.9%
KHDHF 23-Dec-08 $10.31 $5.76 -44.1% 75.7% 61.0% 92.0% 80.8% 69.4% 92.6% 66.8% 72.7%
LOGI 23-Dec-08 $12.79 $9.49 -25.8% 75.7% 61.0% 92.0% 80.8% 69.4% 92.6% 66.8% 72.7%
CMG 25-Nov-08 $40.71 $416.54 923.2% 87.1% 70.2% 105.9% 91.3% 71.7% 100.0% 65.8% 75.3%
BBBB+ 25-Nov-08 $23.47 $44.20 88.3% 96.5% 77.7% 117.6% 94.6% 63.4% 91.0% 57.5% 68.3%
OTTR 23-Oct-08 $16.82 $20.11 19.6% 52.7% 41.6% 64.9% 58.3% 42.2% 58.4% 46.7% 46.1%
ATHR+ 23-Oct-08 $15.58 $44.62 186.4% 70.0% 59.8% 81.1% 66.4% 48.3% 71.8% 42.2% 53.7%
WTI+ 25-Sep-08 $26.43 $9.63 -63.6% 0.2% -3.8% 3.9% -0.2% 0.4% 9.0% 5.2% 0.4%
TTC+ 25-Sep-08 $19.77 $20.70 4.7% -6.2% -8.8% -3.9% -6.2% -1.9% 6.0% 1.1% -2.3%
ASR 28-Aug-08 $36.61 $72.34 97.6% 11.3% 6.7% 15.2% 16.6% 13.7% 21.5% 21.2% 13.7%
BARE+ 28-Aug-08 $12.80 $4.15 -67.6% -40.1% -38.8% -41.8% -39.8% -35.5% -39.2% -29.7% -36.5%
ZINC 24-Jul-08 $11.04 $9.63 -12.8% 18.2% 14.5% 21.5% 24.1% 17.9% 28.5% 25.2% 17.8%
FOSL 24-Jul-08 $27.44 $74.99 173.3% 18.2% 14.5% 21.5% 24.1% 17.9% 28.5% 25.2% 17.8%
TDG 26-Jun-08 $26.83 $116.22 333.2% 19.0% 15.3% 21.6% 23.1% 15.4% 26.2% 24.2% 15.1%
BOOM 26-Jun-08 $32.48 $17.33 -46.6% 19.0% 15.3% 21.6% 23.1% 15.4% 26.2% 24.2% 15.1%
BID 21-May-08 $24.00 $31.87 32.8% 14.1% 9.1% 18.6% 18.9% 6.6% 19.7% 13.3% 7.4%
UA 21-May-08 $18.40 $53.22 189.2% 14.1% 9.1% 18.6% 18.9% 6.6% 19.7% 13.3% 7.4%
MVC+ 24-Apr-08 $12.68 $7.57 -40.3% -33.5% -34.4% -33.5% -33.1% -36.7% -32.0% -35.8% -37.1%
JST 24-Apr-08 $17.64 $7.82 -55.7% 16.4% 10.1% 21.1% 21.1% 7.5% 20.6% 11.8% 7.6%
AOB+ 27-Mar-08 $8.46 $3.78 -55.3% -13.4% -15.0% -12.5% -13.9% -14.2% -5.4% -11.8% -13.9%
HURC 27-Mar-08 $49.04 $20.47 -58.3% 20.1% 13.2% 26.1% 24.9% 12.0% 28.5% 16.4% 13.3%
ALDN+ 28-Feb-08 $21.74 $12.47 -42.6% 5.9% 4.9% 6.8% 5.0% -3.9% 3.4% -5.8% -3.5%
BBBB+ 28-Feb-08 $29.72 $40.41 36.0% 0.2% 2.0% -1.9% -0.2% -10.4% -6.2% -11.0% -9.7%
JLL 24-Jan-08 $64.59 $73.01 13.0% 20.2% 15.4% 24.1% 26.6% 10.7% 24.1% 16.6% 11.9%
VLCM+ 24-Jan-08 $20.66 $24.38 18.0% 26.9% 22.2% 31.0% 28.0% 7.9% 20.4% 12.9% 9.8%
STC 27-Dec-07 $25.70 $15.01 -41.6% 7.1% 4.3% 10.1% 15.1% 1.2% 9.5% 7.8% 2.5%
HURC 27-Dec-07 $43.90 $20.47 -53.4% 7.1% 4.3% 10.1% 15.1% 1.2% 9.5% 7.8% 2.5%
IPHS+ 21-Nov-07 $11.61 $33.55 189.0% 1.7% 1.4% 1.0% 2.3% -6.7% -5.9% -6.7% -5.7%
SSD+ 21-Nov-07 $24.48 $25.25 3.1% -33.7% -31.2% -37.4% -32.4% -35.6% -39.4% -30.6% -35.8%
REVU+ 25-Oct-07 $9.00 $2.46 -72.7% -14.8% -14.5% -15.6% -13.4% -21.9% -16.1% -18.0% -21.0%
ARC 25-Oct-07 $20.60 $5.10 -75.2% 3.1% -1.1% 6.7% 9.0% -1.1% 6.5% 5.8% 0.1%
BABY 27-Sep-07 $15.97 $11.14 -30.2% 2.7% -3.1% 7.5% 7.1% -1.9% 8.1% 4.2% -0.4%
SNHY 27-Sep-07 $19.59 $23.29 18.9% 2.7% -3.1% 7.5% 7.1% -1.9% 8.1% 4.2% -0.4%
FMD+ 23-Aug-07 $34.62 $3.63 -89.5% -8.9% -10.7% -7.2% -8.5% -4.2% -4.4% -1.6% -2.9%
LNDC+ 23-Aug-07 $13.32 $5.39 -59.5% -42.9% -43.6% -43.1% -42.9% -41.6% -42.3% -36.3% -41.6%
FORM 26-Jul-07 $41.12 $6.48 -84.2% 6.2% -1.6% 12.6% 10.5% 2.0% 12.7% 8.1% 3.0%
HPY 26-Jul-07 $28.81 $27.51 -4.5% 8.0% -1.0% 15.7% 12.2% 2.2% 14.5% 8.5% 3.5%
CRNT 28-Jun-07 $11.50 $8.97 -22.0% -0.1% -9.1% 7.9% 5.7% 0.4% 12.3% 8.7% 1.0%
LOOP+ 28-Jun-07 $22.83 $8.10 -64.5% -25.8% -29.2% -23.3% -25.4% -26.3% -19.4% -23.2% -25.8%
GWR 24-May-07 $30.84 $54.09 75.4% 1.9% -8.6% 10.7% 7.2% 0.4% 15.4% 8.6% 1.5%
IBOC+ 24-May-07 $22.74 $9.53 -58.1% -41.0% -44.6% -38.7% -40.7% -40.1% -34.2% -36.5% -39.7%
MVC+ 26-Apr-07 $14.47 $7.57 -47.7% -42.4% -46.3% -39.6% -40.9% -40.3% -35.3% -36.0% -40.3%
LOOP+ 26-Apr-07 $18.93 $8.10 -57.2% -25.2% -29.9% -21.8% -24.6% -25.7% -17.7% -21.2% -25.0%
MRH 22-Mar-07 $15.59 $20.52 31.6% 4.3% -7.6% 14.5% 10.8% 5.9% 19.5% 17.7% 6.5%
LOOP+ 22-Mar-07 $17.09 $8.10 -52.6% -22.6% -28.0% -18.7% -21.9% -22.3% -14.2% -16.9% -21.8%
RCRC+ 22-Feb-07 $41.75 $6.32 -84.9% -45.3% -48.2% -43.8% -43.9% -40.8% -42.0% -32.9% -41.2%
HERO+ 22-Feb-07 $23.04 $1.90 -91.8% -44.9% -48.9% -41.4% -43.9% -40.2% -37.1% -34.1% -40.1%
CMG 25-Jan-07 $53.90 $416.54 672.8% 7.6% -4.8% 18.3% 15.2% 7.0% 20.4% 17.7% 8.1%
ATU+ 25-Jan-07 $24.29 $11.44 -52.9% -31.3% -37.6% -25.9% -29.0% -30.9% -22.6% -25.5% -29.8%
OYOG 28-Dec-06 $57.70 $88.44 53.3% 6.2% -6.5% 17.2% 13.9% 7.0% 20.8% 17.9% 8.2%
VTIV+ 28-Dec-06 $35.02 $24.72 -29.4% -15.6% -22.0% -11.2% -12.1% -18.8% -8.7% -12.0% -17.6%
CAB+ 22-Nov-06 $25.09 $9.75 -61.1% -42.2% -46.9% -38.6% -41.3% -37.7% -35.6% -31.9% -37.8%
UTI+ 22-Nov-06 $17.93 $16.93 -5.6% 3.7% -3.0% 8.2% 6.3% 10.7% 9.9% 14.8% 9.7%
MTN+ 26-Oct-06 $39.00 $52.05 33.5% 7.5% -3.6% 16.0% 9.7% -1.1% 12.1% 5.7% 0.5%
SCSS+ 26-Oct-06 $21.03 $3.88 -81.6% -9.2% -14.8% -5.5% -6.9% -1.5% -4.1% 4.7% -2.0%
MWA+ 28-Sep-06 $12.67 $2.17 -82.9% 0.9% -11.8% 11.1% 4.8% -3.1% 9.8% 7.4% -2.1%
WLT+ 28-Sep-06 $22.59 $66.06 192.4% -0.6% -7.8% 5.1% 1.2% 6.5% 7.0% 13.4% 7.2%
ATHR+ 28-Sep-06 $18.61 $44.62 139.8% 16.5% 3.8% 26.0% 17.1% 5.8% 21.4% 12.2% 7.7%
MDC+ 24-Aug-06 $34.15 $16.97 -50.3% 6.0% -7.6% 17.7% 10.1% 1.8% 18.3% 13.5% 4.2%
VLCM+ 24-Aug-06 $20.88 $24.38 16.8% 28.2% 12.6% 41.3% 29.3% 15.5% 33.0% 27.3% 17.7%
SDA+ 27-Jul-06 $8.51 $7.21 -15.3% -27.1% -33.5% -22.7% -26.6% -25.3% -17.5% -19.7% -25.1%
IIVI+ 27-Jul-06 $9.02 $20.51 127.4% 5.0% -1.1% 8.5% 5.7% -0.4% 6.4% 4.1% 1.1%
NUAN+ 22-Jun-06 $9.30 $20.50 120.4% 19.8% 11.6% 24.8% 17.4% 24.8% 29.6% 27.7% 23.9%
UTI+ 22-Jun-06 $21.80 $16.93 -22.3% 20.3% 13.9% 23.9% 19.4% 25.9% 27.6% 29.6% 24.5%
PRAA 25-May-06 $47.69 $84.03 76.2% 16.9% 5.2% 25.3% 21.4% 20.9% 33.3% 33.1% 21.3%
ZUMZ+ 25-May-06 $33.95 $21.62 -36.3% 4.5% -0.5% 5.9% 3.8% 3.1% 13.9% 9.3% 3.9%
PAC 27-Apr-06 $23.80 $35.15 47.7% 11.9% 2.4% 18.0% 17.4% 17.8% 24.9% 31.4% 17.7%
CTRP 27-Apr-06 $11.19 $17.58 57.1% 11.9% 2.4% 18.0% 17.4% 17.8% 24.9% 31.4% 17.7%
OYOG 23-Mar-06 $57.54 $88.44 53.7% 13.7% 4.5% 19.7% 18.5% 18.7% 27.4% 32.7% 18.8%
VLCM+ 23-Mar-06 $33.80 $24.38 -27.9% 20.1% 10.6% 26.3% 19.8% 15.6% 23.5% 28.4% 16.6%
FMD+ 23-Feb-06 $23.73 $3.63 -84.7% -0.1% -2.8% 1.2% 0.5% 11.7% 6.6% 21.2% 11.5%
SCSS+ 23-Feb-06 $24.21 $7.28 -69.9% 8.6% 2.6% 11.3% 5.8% 18.7% 17.4% 25.6% 17.1%
TMG+ 26-Jan-06 $7.55 $11.35 50.3% -0.4% 4.2% -4.8% -1.1% 4.1% -3.9% 7.5% 2.8%
CTRP 26-Jan-06 $7.71 $17.58 128.0% 16.9% 7.5% 22.7% 22.7% 21.7% 28.3% 39.1% 21.2%
NUAN 22-Dec-05 $7.34 $22.53 206.9% 24.5% 14.1% 31.3% 29.5% 22.4% 30.4% 38.4% 22.7%
CTRP 22-Dec-05 $7.32 $17.58 140.2% 24.5% 14.1% 31.3% 29.5% 22.4% 30.4% 38.4% 22.7%
DWSN 23-Nov-05 $30.10 $23.00 -23.6% 24.9% 13.9% 32.2% 29.0% 22.7% 29.6% 38.1% 23.1%
SCSS+ 23-Nov-05 $15.43 $3.88 -74.9% 4.0% 0.6% 4.8% 3.3% 9.5% 0.9% 18.7% 8.7%
ASCA+ 27-Oct-05 $17.59 $16.49 -6.3% 14.8% 6.8% 19.2% 12.8% 7.1% 14.8% 19.2% 8.2%
LEDR+ 27-Oct-05 $14.09 $4.47 -68.3% 34.0% 35.3% 31.5% 31.2% 31.5% 23.0% 36.0% 30.6%
NWY+ 22-Sep-05 $15.29 $11.56 -24.4% 18.0% 11.5% 21.4% 16.2% 13.0% 14.3% 20.0% 13.6%
MIDD+ 22-Sep-05 $33.58 $47.54 41.6% 4.1% -1.7% 6.9% 3.0% 3.3% 9.6% 14.1% 3.6%
OTTR 25-Aug-05 $21.79 $22.31 2.4% 30.0% 17.4% 38.9% 34.8% 28.7% 37.3% 45.1% 29.4%
NILE+ 25-Aug-05 $32.48 $97.02 198.7% 26.6% 21.2% 29.2% 25.8% 31.2% 27.0% 39.2% 29.9%
EPIQ+ 28-Jul-05 $17.70 $16.89 -4.6% 18.0% 20.7% 14.7% 14.5% 17.4% 10.3% 20.4% 16.9%
FLML+ 28-Jul-05 $20.45 $9.29 -54.6% 4.4% -0.3% 6.5% 4.3% 12.2% 3.7% 22.0% 11.6%
PXR+ 23-Jun-05 $17.35 $30.50 75.8% 36.8% 36.9% 36.3% 33.8% 32.4% 26.9% 36.6% 32.6%
COLM+ 23-Jun-05 $42.69 $50.03 17.2% 17.1% 11.0% 19.2% 15.8% 9.2% 17.7% 18.0% 10.6%
FHR+ 26-May-05 $33.73 $45.00 33.4% 24.6% 23.6% 25.9% 23.3% 11.0% 9.7% 11.5% 12.5%
BBBB+ 26-May-05 $19.70 $44.20 124.4% 46.8% 31.5% 58.0% 46.5% 24.5% 35.0% 37.4% 27.3%
NWY+ 28-Apr-05 $18.63 $11.56 -37.9% 35.0% 26.0% 39.7% 32.3% 21.1% 26.6% 25.4% 21.4%
DW 28-Apr-05 $16.66 $25.67 54.1% 50.2% 34.5% 60.9% 54.3% 37.6% 53.9% 52.0% 38.0%
MRH 24-Mar-05 $28.71 $20.52 -28.5% 39.9% 26.3% 49.2% 44.3% 34.1% 47.1% 46.4% 35.7%
UFCS+ 24-Mar-05 $28.27 $18.94 -33.0% 27.7% 14.6% 37.0% 31.4% 20.6% 30.4% 35.1% 22.2%
CRYP+ 24-Feb-05 $26.45 $22.04 -16.7% 17.4% 18.9% 15.7% 17.2% 8.5% 7.1% 7.1% 9.7%
BWLD+ 24-Feb-05 $18.48 $40.74 120.5% 16.7% 14.1% 15.6% 16.0% 7.7% 6.6% 11.1% 9.7%
CEC+ 27-Jan-05 $37.31 $38.48 3.1% 31.4% 35.9% 25.5% 28.7% 25.5% 18.5% 24.5% 26.4%
MIDD+ 27-Jan-05 $24.83 $47.54 91.5% 10.7% 4.9% 12.4% 11.3% 8.1% 13.0% 15.1% 9.8%
NP+ 23-Dec-04 $27.26 $22.32 -18.1% 10.6% 7.1% 11.1% 13.5% 16.6% 5.6% 22.1% 17.5%
PLMD+ 24-Nov-04 $34.16 $38.08 11.5% 11.1% 15.1% 6.5% 12.0% 10.3% -2.3% 9.6% 11.3%
CMN+ 24-Nov-04 $13.15 $9.20 -30.0% 28.9% 32.8% 24.4% 27.4% 23.2% 17.3% 22.4% 25.1%
QLTI+ 28-Oct-04 $16.54 $7.27 -56.0% 12.7% 13.0% 11.6% 15.7% 9.3% 6.8% 6.0% 11.2%
STLY+ 28-Oct-04 $20.01 $12.23 -38.9% 23.1% 18.8% 23.7% 25.5% 25.4% 15.4% 32.6% 26.8%
RSTI 23-Sep-04 $14.00 $19.26 37.6% 53.1% 38.8% 61.9% 62.1% 43.3% 55.3% 54.2% 45.6%
MPX+ 23-Sep-04 $9.25 $7.03 -24.0% 50.2% 51.9% 46.3% 51.2% 42.8% 34.5% 41.9% 43.4%
DECK+ 26-Aug-04 $9.93 $19.84 99.8% 49.2% 52.9% 43.9% 47.5% 34.2% 30.9% 29.0% 34.9%
STLY+ 26-Aug-04 $18.63 $12.23 -34.4% 31.9% 26.3% 33.7% 34.4% 28.3% 23.1% 30.7% 28.8%
TKTX+ 22-Jul-04 $15.14 $37.00 144.4% 26.0% 28.0% 23.9% 29.3% 15.6% 16.4% 8.9% 16.5%
BWLD 22-Jul-04 $15.74 $87.26 454.4% 58.0% 44.5% 66.6% 68.5% 45.3% 55.1% 54.7% 47.3%
FORM 24-Jun-04 $21.20 $6.48 -69.4% 49.7% 40.0% 53.7% 60.7% 39.5% 45.4% 48.7% 42.4%
BWLD 24-Jun-04 $13.98 $87.26 524.2% 49.7% 40.0% 53.7% 60.7% 39.5% 45.4% 48.7% 42.4%
PRAA 27-May-04 $26.01 $84.03 223.1% 52.7% 44.2% 55.2% 65.8% 41.9% 47.6% 52.2% 45.0%
FLML+ 27-May-04 $26.94 $9.46 -64.9% 48.7% 48.8% 44.4% 54.8% 44.6% 36.5% 46.0% 45.6%
USMO+ 22-Apr-04 $35.50 $20.43 -42.5% 25.4% 31.4% 19.0% 32.4% 16.0% 8.1% 12.0% 17.4%
SCSS+ 22-Apr-04 $18.72 $3.88 -79.3% 22.0% 22.1% 18.2% 28.6% 25.2% 12.2% 28.0% 25.8%
